Backlog Reduction Funding Awards: 2004 - 2009

Note: In 2007, the Forensic Casework and Capacity Enhancement backlog reduction programs were merged into the Forensic DNA Backlog Reduction Program, which maintains the objectives of both programs. Totals below for 2004 - 2006 are a combination of funding awarded under the former Forensic Casework and Capacity Enhancement programs. 

  • Sort the table by selecting a column head. Sort multiple columns by holding down "Shift" as you select heads.
  • Select a state name within the the table to view funding for that state by jurisdiction.

Backlog Reduction Awards -- State Totals

State or Territory 2004 2005 2006 2007 2008 2009 Totals
Alabama $1,108,564 $1,037,826 $1,068,450 $691,401 $497,241 $947,152 $5,350,634
Alaska $268,295 $181,600 $318,500 $0 $201,405 $206,386 $1,176,186
Arizona $1,326,585 $1,211,121 $1,236,532 $841,705 $937,312 $1,397,977 $6,951,232
Arkansas $554,168 $571,727 $551,346 $0 $600,000 $685,500 $2,962,741
California $8,738,192 $5,164,182 $6,403,567 $6,466,560 $7,523,258 $8,720,077 $43,015,836
Colorado $1,125,773 $803,592 $828,078 $487,927 $813,311 $772,359 $4,831,040
Connecticut $508,492 $358,135 $436,266 $338,534 $429,941 $409,571 $2,480,939
Delaware $98,233 $165,962 $128,998 $187,344 $254,138 $272,286 $1,106,961
District of Columbia $377,537 $148,634 $224,824 $282,211 $0 $380,100 $1,413,306
Florida $5,356,543 $4,048,151 $4,045,762 $2,953,313 $5,324,714 $6,025,005 $27,753,488
Georgia $1,768,659 $821,039 $1,605,886 $1,939,418 $1,926,938 $2,150,646 $10,212,586
Hawaii $71,286 $110,552 $0 $114,297 $157,106 $159,945 $613,186
Idaho $261,970 $111,280 $213,808 $128,948 $131,706 $163,922 $1,011,634
Illinois $3,465,902 $2,646,047 $2,672,196 $2,473,278 $3,036,284 $3,130,737 $17,424,444
Indiana $1,235,758 $1,094,096 $1,134,291 $872,568 $796,313 $966,933 $6,099,959
Iowa $170,384 $183,400 $0 $0 $0 $0 $353,784
Kansas $605,963 $441,790 $656,474 $305,881 $250,096 $573,145 $2,833,349
Kentucky $686,999 $659,104 $788,950 $391,201 $483,329 $571,663 $3,581,246
Louisiana $1,362,249 $1,292,637 $1,172,297 $944,766 $915,228 $1,430,733 $7,117,910
Maine $211,169 $196,340 $118,664 $100,000 $98,187 $99,483 $823,843
Maryland $1,527,100 $535,139 $963,855 $1,383,620 $1,352,754 $1,611,593 $7,374,061
Massachusetts $1,330,108 $917,529 $1,053,155 $1,113,984 $1,256,522 $1,271,434 $6,942,732
Michigan $3,264,678 $3,221,242 $3,280,825 $1,963,282 $2,480,563 $2,466,470 $16,677,060
Minnesota $1,126,011 $0 $1,131,836 $533,122 $704,395 $685,420 $4,180,784
Mississippi $697,884 $714,003 $742,991 $100,000 $131,318 $388,418 $2,774,614
Missouri $1,263,232 $892,901 $981,197 $1,214,521 $1,392,799 $1,356,039 $7,100,689
Montana $161,799 $146,113 $162,194 $100,000 $104,725 $125,818 $800,649
Nebraska $293,430 $292,502 $353,295 $100,000 $217,701 $245,194 $1,502,122
Nevada $678,207 $603,545 $401,247 $251,695 $808,592 $879,766 $3,623,052
New Hampshire $235,139 $140,622 $188,197 $100,000 $100,000 $100,000 $863,958
New Jersey $1,255,887 $806,940 $922,314 $1,086,363 $0 $1,306,652 $5,378,156
New Mexico $700,467 $298,120 $583,390 $475,774 $102,337 $0 $2,160,088
New York $3,645,419 $1,737,672 $2,377,465 $3,015,111 $3,132,509 $3,621,835 $17,530,011
North Carolina $1,776,284 $1,158,798 $1,536,833 $1,428,269 $1,840,347 $1,930,761 $9,671,292
North Dakota $131,929 $86,530 $89,929 $100,000 $100,000 $100,000 $608,388
Ohio $2,723,748 $2,549,582 $2,763,731 $451,941 $1,706,683 $1,798,182 $11,993,867
Oklahoma $978,308 $485,120 $659,332 $633,900 $777,792 $825,629 $4,360,081
Oregon $677,844 $365,474 $489,264 $366,958 $453,184 $492,353 $2,845,077
Pennsylvania $2,565,103 $1,676,806 $2,240,211 $1,786,024 $1,362,233 $2,365,687 $11,996,064
Puerto Rico $363,123 $279,234 $177,517 $336,566 $212,580 $408,520 $1,777,540
Rhode Island $71,826 $281,271 $123,296 $100,000 $106,120 $109,744 $792,257
South Carolina $1,493,240 $1,137,626 $1,073,803 $1,137,837 $1,445,138 $1,587,388 $7,875,032
South Dakota $204,372 $193,357 $190,566 $100,000 $100,000 $100,000 $888,295
Tennessee $0 $915,836 $0 $0 $680,423 $465,570 $2,061,829
Texas $6,069,386 $4,197,822 $5,198,848 $3,954,687 $5,030,252 $5,575,200 $30,026,195
Utah $111,477 $269,985 $348,864 $197,182 $249,987 $283,707 $1,461,202
Vermont $121,554 $71,665 $89,929 $100,000 $100,000 $100,000 $583,148
Virginia $1,228,495 $1,160,454 $1,154,632 $1,019,118 $942,280 $950,167 $6,455,146
Washington $1,469,774 $1,090,092 $1,631,045 $764,028 $966,396 $984,340 $6,905,675
West Virginia $223,477 $190,578 $207,695 $236,064 $222,245 $227,834 $1,307,893
Wisconsin $746,229 $706,040 $690,532 $469,801 $689,540 $744,491 $4,046,633
Wyoming $129,600 $71,058 $0 $100,000 $100,000 $100,000 $500,658
Totals $66,567,851 $48,440,841 $55,412,877 $44,239,199 $53,245,922 $62,271,832 $330,178,522
U.S. Government's Official Web Portal
United States Department of Justice